

Armored Cable SWA AWA STA
Armored cables are made of different material conductors in a metal sleeve with insulating material, which is processed into a solid assembly that can be bent.
Certification Standards
Implementation Standards
- BS5467
- BS6622
- BS6724
- BS7835
- BS EN 50267
- IEC 60502
- BS EN 60332-1-2
Product Introduction
Product Overview
SiTong Cable Cables is a quality supplier of aluminum and copper wire and armoured cables, responsible for supplying a wide range of robust and durable cables of all types. These cables are manufactured in accordance with British, European, and international standards and specifications.
Product Features
- Construction: Typically consists of conductor, insulation layer, matting, armor, and sheathing.
- Materials: Copper or aluminum conductors, XLPE insulation, steel or aluminum armor, and LSZH sheathing.
- Voltage Ratings: 600/1000V, 6.35/11kV, and 19/33kV.
- Applications: Suitable for temperature measurement, signal transmission, and special heating in industries like chemical, metallurgy, and power generation.
Types of Armored Cables
- Steel Wire Armored Cable (SWA): Designed for low and medium voltage applications, providing additional mechanical protection.
- Steel Tape Armored Cable (STA): Used for low and medium voltage transmission lines, preventing damage from external crushing.
- Aluminum Wire Armored Cable (AWA): Non-magnetic, suitable for main power and auxiliary control cables.
- Aluminum Tape Armored Cable (ATA): Offers excellent electrical and mechanical properties with strong resistance to chemical corrosion.
Installation and Usage
- Installation Depth: Recommended at least 450 mm underground, increasing to 600 mm in high-interference areas.
- Bending Radius: Minimum bending radius is 15D for single-core and 12D for multi-core cables.
- Temperature Limits: Conductor temperature must not exceed 90°C in long-term use and 250°C during short circuits.
Standards and Certifications
- Standards: BS5467, BS6622, BS6724, BS7835, BS EN 50267, IEC 60502, BS EN 60332-1-2.
- Flame Retardance: Complies with EN 60332-1-2, IEC 60332-1-2, and other international standards.
- Halogen Free: Meets IEC 60754-1 and EN 50267-2-1.
Customization and Services
SiTong Cable offers customized cable solutions based on specific requirements, including conductor material, insulation, sheath material, and armor type. Professional engineering services and delivery solutions are also provided.
Technical Specifications
Conductor Specifications
No. Of Core X Cross Section | No. /Nominal Diameter Of Strands | Nominal Insulation Thickness | Diameter Under Armour | Armour Wire Diameter | Nominal Overall Diameter | Approx. Weight |
---|---|---|---|---|---|---|
2x1.5 | 7/0.53 | 0.50 | 6.5 | 0.9 | 11.2 | 246 |
2x2.5 | 7/0.67 | 0.50 | 7.3 | 0.9 | 12.0 | 292 |
2x4.0 | 7/0.85 | 0.50 | 8.4 | 0.9 | 13.1 | 360 |
3x1.5 | 7/0.53 | 0.50 | 6.9 | 0.9 | 11.6 | 275 |
3x2.5 | 7/0.67 | 0.50 | 7.8 | 0.9 | 12.5 | 331 |
3x4.0 | 7/0.85 | 0.50 | 9.0 | 0.9 | 13.7 | 413 |
4x1.5 | 7/0.53 | 0.50 | 7.6 | 0.9 | 12.3 | 309 |
4x2.5 | 7/0.67 | 0.50 | 8.6 | 0.9 | 13.3 | 380 |
4x4.0 | 7/0.85 | 0.50 | 9.9 | 0.9 | 14.6 | 479 |
Voltage Drop Specifications
Conductor cross-sectional area | Two-core cables, d.c. | Two-core cable, single-phase a.c. | Three-or-four core cable, three-phase a.c. |
---|---|---|---|
1.5 | 31 | 31 | 27 |
2.5 | 19 | 19 | 16 |
4.0 | 12 | 12 | 10 |
Flame Retardance and Safety Standards
Test | Standards |
---|---|
Flame Retardance (Single Vertical Wire Test) | EN 60332-1-2; IEC 60332-1-2; BS EN 60332-1-2; VDE 0482-332-1; NBN C 30-004 (cat. F1); NFC32-070-2.1 (C2); CEI 20-35/1-2; EN50265-2-1*; DIN VDE 0482-265-2-1* |
Reduced Fire Propagation (Vertically-mounted bundled wires & cable test) | EN 60332-3-24 (cat. C); IEC 60332-3-24; BS EN 60332-3-24; VDE 0482-332-3; NBN C30-004 (cat. F2); NF C32-070- 2.2 (C1); CEI 20-22/3-4; EN 50266-2-4*; DIN VDE 0482-266-2-4 |
Halogen Free | IEC 60754-1; EN 50267-2-1; DIN VDE 0482-267-2-1; CEI 20-37/2-1; BS 6425-1* |
No Corrosive Gas Emission | IEC 60754-2; EN 50267-2-2; DIN VDE 0482-267-2-2; CEI 20-37/2-2; BS 6425-2* |
Minimum Smoke Emission | IEC 61034-1&2; EN 61034 -1&2; DIN VDE 0482-1034-1&2; CEI 20-37/3-1&2; EN 50268-1&2*; BS 7622-1&2* |
No Toxic gases | NES 02-713; NF C 20-454 |
Cable Color Coding
With Earth Conductor | Without Earth Conductor | |
---|---|---|
2 Cores | - | Brown, Blue |
3 Cores | Yellow / Green, Brown, Blue | Brown, Grey, and Black |
4 Cores | Yellow / Green, Brown, Grey, Black | Brown, Grey, Black, Blue |
Application Fields
Temperature measurement in chemical and metallurgical industries
Signal transmission in power generation and scientific testing
Special heating applications
Direct burial in rocky areas
Overhead and underground power systems
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
