


Zinc-Coated Steel Wire Strand (Galvanized Steel Wire Strand)
We offer to our clients superior quality of galvanized steel strand wire, which are extensively used as overhead ground wire or static wires.
Certification Standards
Implementation Standards
- ASTM A475
- BS 183:1972
Product Introduction
Detail Description or Construction
Conductor
We offer to our clients superior quality of galvanized steel strand wire, which are extensively used as overhead ground wire or static wires.
Application
• Overhead transmission line.
• Guying of Pole.
• Earthing of the overhead transmission line.
Features
- High tensile strength and excellent durability
- Superior corrosion resistance due to zinc coating
- Suitable for various weather conditions
- Reliable performance in overhead applications
- Long service life with minimal maintenance
Standards Compliance
Manufactured according to international standards including ASTM A475 and BS 183:1972, ensuring consistent quality and performance.
Technical Specifications
ASTM A475 Zinc-Coated Steel Wire Strand (Galvanized Steel Wire Strand)
Nominal Diameter Of strand in {mm} | Number of wires in wire | Nominal Diameter of Coated Wire in Strand in (mm) | Approximate Weight of Strand lb/1000ft (kg/km) | Utilities grade | Minimum Breaking Grade | Strength of Strand. lbf[kN] | High-Strength Grade | Extra High-Strength Grade | ||
---|---|---|---|---|---|---|---|---|---|---|
1 / 8 | [3.18] | 7 | 0.041[1.04] | 32 | [48] | 540[2.402] | 910[4.048] | 1330[5.916] | 1830[8.140] | |
5 / 32 | [3.97] | 7 | 0.052[1.32] | 51 | [76] | 870[3.870] | 1470[6.539] | 2140[9.519] | 2940[13.078] | |
3 / 16 | [4.76] | 7 | 0.062[1.57] | 73 | [109] | 1150[5.115] | 1900[8.452] | 2850[12.677] | 3990[17.748] | |
3 / 16 | [4.76] | 7 | 0.065[1.65] | 80 | [119] | |||||
7 / 32 | [5.56] | 3 | 0.104[2.64] | 88 | [131] | 1400[6.228] | 2340[10.409] | 3500[15.569] | 4900[21.796] | |
7 / 32 | [5.56] | 7 | 0.072[1.83] | 98 | [146] | 1540[6.850] | 2560[11.387] | 3850[17.126] | 5400[24.020] | |
1 / 4 | [6.35] | 3 | 0.120[3.05] | 117 | [174] | 3150[14.012](2) | 1860[8.274] | 3040[13.523] | 4730[21.040] | 6740[29.981] |
1 / 4 | [6.35] | 3 | 0.120[3.05] | 117 | [174] | 4500[20.017](3) | ||||
1 / 4 | [6.35] | 7 | 0.080[2.03] | 121 | [180] | 1900[8.452] | 3150[14.012] | 4750[21.129] | 6650[29.581] | |
9 / 32 | [7.14] | 3 | 0.130[3.30] | 137 | [204] | 2080[9.252] | 3380[15.035] | 5260[23.398] | 7500[33.362] | |
9 / 32 | [7.14] | 7 | 0.093[2.36] | 164 | [244] | 4600[20.462](1) | 2570[11.432] | 4250[18.905] | 6400[28.469] | 8950[39.812] |
5 / 16 | [7.94] | 3 | 0.145[3.68] | 171 | [255] | 6500[28.913](3) | 2490[11.076] | 4090[18.193] | 6350[28.246] | 9100[40.479] |
5 / 16 | [7.94] | 7 | 0.104[2.64] | 205 | [305] | 3200[14.234] | 5350[23.798] | 8000[35.586] | 11200[49.820] | |
5 / 16 | [7.94] | 7 | 0.109[2.77] | 225 | [335] | 6000[26.689](1) | ||||
3 / 8 | [9.52] | 3 | 0.165[4.19] | 220 | [328] | 8500[37.810](3) | 3330[14.813] | 5560[24.732] | 8360[37.187] | 11800[52.4869] |
3 / 8 | [9.52] | 7 | 0.120[3.05] | 273 | [406] |
Application Fields
Overhead transmission line
Guying of Pole
Earthing of the overhead transmission line
Static wires
Ground wire applications
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
