

HTLS Conductor Products --- STACIR/AW Conductor
HTLS Conductor Products --- STACIR/AW Conductor is a new type of overhead conductor
Product Introduction
STACIR/AW conductor, as known, Super Thermal Alloy Conductor Invar Reinforced (STACIR)ACCC® INVAR is a metal alloy with 36% nickel in the steel. STACIR/AW conductors are suitable for re-conductor applications. The capacity of existing transmission lines can be increased by simply replacing the existing conductors without any modifications to the towers.
STACIR/AW conductor is a new type of overhead conductor. The use of trapezoidal wire increases the cross-sectional area of the conductor so that the conductor has the effect of increasing the conductive capacity. Under the same size, STACIR/AW conductors have better current carrying capacity than traditional conductors.
At the same time, the INVAR conductor is composed of an aluminum-clad invar core and thermal-resistant aluminum alloy wires. This conductor is suitable for old-line modification. It can keep the same sag while increasing capacity.
The main aspect of this type of conductor is the possibility of sliding between the outer layer and the core. Steel and aluminum are independent, so at high temperatures, the outer layer may stay on the steel core. The outer conductive layer is made of super heat-resistant Al-Zr alloy, and the working temperature can reach 210°C.
The main features of this product series are:
- INVAR core and outer layer independently have knee points at the installation temperature
- Limit the sag as the temperature increases
- The thermal expansion coefficient above the knee point related to the INVAR core maintains the mechanical strength of the conductor, and the continuous working temperature is up to 210° C
- This technique requires a skilled installation expert stage.
It is suitable for ACSR overhead line replacement on flat land or with small level differences.
Technical Specifications
Cable Specifications
Code name | Nominal aluminum area mm2 | Stranding structure | Total sectional area | Overall diameter | |||
Al. No. | Al. Dia. | St. No. | St. Dia. | mm2 | mm | ||
Mole | 10 | 6 | 1.50 | 1 | 1.50 | 12.39 | 4.50 |
Squirrel | 20 | 6 | 2.11 | 1 | 2.11 | 24.43 | 6.33 |
Gopher | 25 | 6 | 2.36 | 1 | 2.36 | 30.62 | 7.08 |
Weasel | 30 | 6 | 2.59 | 1 | 2.59 | 36.88 | 7.77 |
Fox | 35 | 6 | 2.79 | 1 | 2.79 | 42.77 | 8.37 |
Ferret | 40 | 6 | 3.00 | 1 | 3.00 | 49.48 | 9.00 |
Rabbit | 50 | 6 | 3.35 | 1 | 3.35 | 61.70 | 10.05 |
Mink | 60 | 6 | 3.66 | 1 | 3.66 | 73.71 | 10.98 |
Skunk | 60 | 12 | 2.59 | 7 | 2.59 | 100.30 | 12.95 |
Beaver | 70 | 6 | 3.99 | 1 | 3.99 | 87.29 | 11.97 |
Horse | 70 | 12 | 2.79 | 7 | 2.79 | 116.20 | 13.95 |
Racoon | 75 | 6 | 4.10 | 1 | 4.10 | 92.40 | 12.30 |
Otter | 80 | 6 | 4.22 | 1 | 4.22 | 97.86 | 13.98 |
Cat | 90 | 6 | 4.50 | 1 | 4.50 | 111.30 | 15.90 |
Hare | 100 | 6 | 4.72 | 1 | 4.72 | 122.50 | 17.50 |
Dog | 100 | 6 | 4.72 | 7 | 1.57 | 118.50 | 14.15 |
Hyena | 100 | 7 | 4.39 | 7 | 1.93 | 126.20 | 14.57 |
Leopard | 125 | 8 | 5.28 | 7 | 1.75 | 148.10 | 15.81 |
Coyote | 125 | 26 | 2.54 | 7 | 1.91 | 152.20 | 15.89 |
Congar | 125 | 18 | 3.05 | 1 | 3.05 | 137.50 | 15.25 |
Tiger | 125 | 30 | 2.36 | 7 | 2.36 | 161.70 | 16.52 |
Dingo | 150 | 18 | 3.35 | 1 | 3.35 | 167.50 | 16.75 |
Wolf | 150 | 30 | 2.59 | 7 | 2.59 | 194.90 | 18.13 |
Caracal | 175 | 18 | 3.61 | 1 | 3.61 | 194.50 | 18.05 |
Lynx | 175 | 30 | 2.79 | 7 | 2.79 | 326.20 | 19.53 |
Jaguar | 200 | 18 | 3.86 | 1 | 3.86 | 222.30 | 19.30 |
Panther | 200 | 30 | 3.00 | 7 | 3.00 | 261.50 | 21.00 |
Lion | 225 | 30 | 3.18 | 7 | 3.18 | 294.20 | 22.26 |
Bear | 250 | 30 | 3.35 | 7 | 3.35 | 325.60 | 23.45 |
Goat | 300 | 30 | 3.71 | 7 | 3.71 | 400.00 | 25.97 |
Sheep | 350 | 30 | 3.99 | 7 | 3.99 | 461.40 | 27.93 |
Antilope | 350 | 54 | 2.97 | 7 | 2.97 | 421.50 | 26.73 |
Bizon | 350 | 54 | 3.00 | 7 | 3.00 | 431.30 | 27.00 |
Deer | 400 | 30 | 4.27 | 7 | 4.27 | 529.50 | 28.89 |
Zebra | 400 | 54 | 3.18 | 7 | 3.18 | 484.50 | 28.62 |
ELK | 450 | 30 | 4.50 | 7 | 4.50 | 588.30 | 31.50 |
Camel | 450 | 54 | 3.35 | 7 | 3.35 | 536.80 | 30.15 |
Moose | 500 | 54 | 3.53 | 7 | 3.53 | 597.20 | 31.77 |
Finch | 500 | 54 | 3.65 | 19 | 2.29 | 642.90 | 33.35 |
Application Fields
Re-conductor applications for existing transmission lines
Old-line modification projects
Overhead power transmission systems
High-temperature power transmission environments
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
