

Aluminum Conductor Steel Reinforced acsr conductor
Aluminum Conductor Steel Reinforced
Certification Standards
Implementation Standards
- ASTM B 232.
Product Introduction
Detail Description or Construction
Conductor
Concentric stranded hard drawn aluminum wire
Steel Core
Galvanized steel (Zinc coated) wire, solid or concentric stranded
Application
Used as bare overhead transmission and as primary and secondary distribution cable. ACSR
offers optimal strength for line design. Variable steel core stranding enables desired strength to be
achieved without sacrificing ampacity.
Installation
It is recommended that the installation instructions indicated by the Local Electric Code, or any
equivalent, be followed, so that the safeguarding of persons and the integrity of the product will
not be affected by deficiencies in the installation
Product Specifications
Usage: Overhead Transmission Line
Technical Specifications
ASTM B232 Aluminum Conductor Steel Reinforced (ACSR Cable)
Code | Size | Section | Stranding | Diameter | Total Weight | Rated Strength | Maximum Resistance 20℃ | |||
Al | Total | Al | Steel | Cable | Steel | |||||
AWG or MCM | mm² | mm | mm | kg/km | kg | Ω/km | ||||
Wren | 8 | 8.37 | 9.81 | 6x1.33 | 1x1.33 | 3.99 | 1.33 | 33.8 | 340 | 3.4017 |
Turkey | 6 | 13.30 | 15.48 | 6x1.68 | 1x1.68 | 5.03 | 1.68 | 53.7 | 540 | 2.1135 |
Swan | 4 | 21.15 | 24.71 | 6x2.12 | 1x2.12 | 6.35 | 2.12 | 85.4 | 846 | 1.3278 |
Swanate | 4 | 21.15 | 26.52 | 7x1.96 | 1x2.61 | 6.53 | 2.61 | 99.7 | 1,067 | 1.3133 |
Sparrow | 2 | 33.62 | 39.23 | 6x2.67 | 1x2.67 | 8.03 | 2.67 | 136 | 1,289 | 0.8343 |
Sparate | 2 | 33.62 | 42.13 | 7x2.47 | 1x3.30 | 8.26 | 3.30 | 159 | 1,650 | 0.8251 |
Robin | 1 | 42.41 | 49.48 | 6x3.00 | 1x3.00 | 9.02 | 3.00 | 171 | 1,612 | 0.6621 |
Raven | 1/0 | 53.51 | 62.39 | 6x3.37 | 1x3.37 | 10.11 | 3.37 | 216 | 1,987 | 0.5243 |
Quail | 2/0 | 67.44 | 78.65 | 6x3.78 | 1x3.78 | 11.35 | 3.78 | 273 | 2,401 | 0.4160 |
Pigeon | 3/0 | 85.02 | 99.23 | 6x4.25 | 1x4.25 | 12.75 | 4.25 | 344 | 3,006 | 0.3304 |
Penguin | 4/0 | 107 | 125 | 6x4.77 | 1x4.77 | 14.30 | 4.77 | 433 | 3,787 | 0.2618 |
Owl | 266.8 | 135 | 153 | 6x5.36 | 7x1.79 | 16.09 | 5.37 | 507 | 4,330 | 0.2109 |
Waxwing | 266.8 | 135 | 143 | 18x3.09 | 1x3.09 | 15.47 | 3.09 | 431 | 3,117 | 0.2119 |
Partridge | 266.8 | 135 | 157 | 26x2.57 | 7x2.00 | 16.31 | 5.98 | 547 | 5,113 | 0.2100 |
Ostrich | 300 | 152 | 177 | 26x2.73 | 7x2.12 | 17.27 | 6.36 | 614 | 5,755 | 0.1867 |
Piper | 300 | 152 | 188 | 30x2.54 | 7x2.54 | 17.78 | 7.62 | 697 | 7,000 | 0.1902 |
Merlin | 336.4 | 171 | 180 | 18x3.47 | 1x3.47 | 17.37 | 3.47 | 544 | 3,931 | 0.1680 |
Linnet | 336.4 | 171 | 198 | 26x2.89 | 7x2.25 | 18.31 | 6.74 | 689 | 6,730 | 0.1663 |
Oriole | 336.4 | 171 | 210 | 30x2.69 | 7x2.69 | 18.82 | 8.07 | 784 | 7,865 | 0.1654 |
Chickadee | 397.5 | 201 | 213 | 18x3.77 | 1x3.77 | 18.87 | 3.77 | 642 | 4,499 | 0.1421 |
Ibis | 397.5 | 201 | 234 | 26x3.14 | 7x2.44 | 19.89 | 7.32 | 814 | 7,488 | 0.1411 |
Lark | 397.5 | 201 | 248 | 30x2.92 | 7x2.92 | 20.47 | 8.77 | 927 | 9,202 | 0.1401 |
Pelican | 477 | 242 | 255 | 18x4.14 | 1x4.14 | 20.68 | 4.14 | 771 | 5,347 | 0.1184 |
Flicker | 477 | 242 | 273 | 24x3.58 | 7x2.39 | 21.49 | 7.16 | 914 | 7,790 | 0.1178 |
Hawk | 477 | 242 | 281 | 26x3.44 | 7x2.67 | 21.79 | 8.03 | 977 | 8,880 | 0.1171 |
Hen | 477 | 242 | 298 | 30x3.20 | 7x3.20 | 22.43 | 9.61 | 1,112 | 10,783 | 0.1165 |
Heron | 500 | 253 | 312 | 30x3.28 | 7x3.28 | 22.96 | 9.84 | 1,162 | 11,200 | 0.1120 |
Application Fields
overhead
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
