



All Aluminum Conductor
All Aluminum Conductor
Certification Standards
Implementation Standards
- ASTM B 232
Product Introduction
Detail Description or Construction
Conductor
This bare concentric-lay stranded conductor is constructed with a straight round central wire surrounded with one or more layers of helically laid wires. These conductors are also manufactured as compact conductors if required.
Application
Class AA
For bare conductors usually used in overhead lines.
Class A
For conductors to be covered with weather-resistant materials and for bare conductors where greater flexibility is required.
Installation
AAC cable can be installed in air. It is recommended that the installation instructions indicated by the Local Electric Code, or any equivalent, will be followed, so that the safeguarding of persons and the integrity of the product will not be affected by deficiencies in the installation.
Product Specifications
ASTM AAC CONDUCTOR
Usage: Overhead Transmission Line
Technical Specifications
ASTM AAC CONDUCTOR
Code | Size (AWG or MCM) | Section (mm²) | No.*Diameter (mm) | Total Diameter (mm) | Total Weight (kg/km) | Rated Strength (kg) | D.C. Maximum Resistance 20℃ (Ω/km) |
---|---|---|---|---|---|---|---|
Peachbell | 6 | 13.30 | 7*1.56 | 4.66 | 36.6 | 254 | 2.170 |
Rose | 4 | 21.15 | 7*1.96 | 5.88 | 58.3 | 399 | 1.364 |
Iris | 2 | 33.62 | 7*2.47 | 7.42 | 92.7 | 611 | 0.857 |
Pansy | 1 | 42.41 | 7*2.78 | 8.33 | 117.0 | 740 | 0.681 |
Poppy | 1/0 | 53.51 | 7*3.12 | 9.36 | 147.5 | 897 | 0.539 |
Aster | 2/0 | 67.44 | 7*3.50 | 10.51 | 186.0 | 1,136 | 0.427 |
Phlox | 3/0 | 85.02 | 7*3.93 | 11.80 | 235.0 | 1,375 | 0.339 |
Oxlip | 4/0 | 107 | 7*4.42 | 13.25 | 296.0 | 1,738 | 0.268 |
Daisy | 266.8 | 135 | 7*4.96 | 14.88 | 373.0 | 2,191 | 0.213 |
Laurel | 266.8 | 135 | 19*3.01 | 15.05 | 373.0 | 2,254 | 0.213 |
Tulip | 336.4 | 171 | 19*3.38 | 16.90 | 470.0 | 2,786 | 0.169 |
Canna | 397.5 | 201 | 19*3.68 | 18.38 | 555.0 | 3,219 | 0.143 |
Cosmos | 477 | 242 | 19*4.02 | 20.12 | 666.0 | 3,803 | 0.119 |
Syringa | 477 | 242 | 37*2.88 | 20.18 | 666.0 | 3,932 | 0.119 |
Dahlia | 556.5 | 282 | 19*4.35 | 21.73 | 777.0 | 4,431 | 0.102 |
Mistletoe | 556.5 | 282 | 37*3.11 | 21.80 | 777.0 | 4,495 | 0.102 |
Orchid | 636 | 322 | 37*3.33 | 23.31 | 888.0 | 5,154 | 0.089 |
Violet | 715.5 | 363 | 37*3.53 | 24.73 | 1,000 | 5,791 | 0.079 |
Nasturtium | 715.5 | 363 | 61*2.75 | 24.76 | 1,000 | 5,960 | 0.079 |
Arbutus | 795 | 403 | 37*3.72 | 26.07 | 1,110 | 6,303 | 0.071 |
Lilac | 795 | 403 | 61*2.90 | 26.11 | 1,110 | 6,501 | 0.071 |
Anemone | 874.5 | 443 | 37*3.91 | 27.37 | 1,222 | 6,821 | 0.065 |
Crocus | 874.5 | 443 | 61*3.04 | 27.36 | 1,222 | 7,144 | 0.065 |
Magnolia | 954 | 483 | 37*4.08 | 28.55 | 1,333 | 7,428 | 0.059 |
Goldenrod | 954 | 483 | 61*3.18 | 28.60 | 1,333 | 7,663 | 0.059 |
Bluebell | 1033.5 | 524 | 37*4.24 | 29.71 | 1,443 | 8,059 | 0.055 |
Application Fields
Overhead transmission lines
Electrical distribution systems
Power transmission networks
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
