


XLPE Insulation SAC ABC Cable
ABC Cable
XLPE
Aerial Bundle
Overhead
Overhead Application MV ABC Cable XLPE Insulated Cables 10KV ABC Aerial Bundle Cable copper aluminum or aluminum alloy conductor
Implementation Standards
- IEC60502
- NF C33-209
- GB 12527-90
- ASTM
Product Introduction
Application
This is a kind of climate bearable XLPE and HDPE insulated aerial cable of copper core, aluminum core, or aluminum alloy core, suitable for overhead power lines of AC rated voltage Uo/U 10KV and below.
Standard
- IEC60502
- NF C33-209
- GB 12527-90 ASTM
Construction
- Conductor: copper, aluminum, aluminum alloy
- Insulation: HDPE, XLPE
Technical Specifications
Specifications
Code Number | Area (mm²) | Number of wires | Diameter of wire (mm) | Diameter of conductor (mm) | Linear mass (Kg/km) | Rated strength (kN) | D.C. resistance (Ω/km) |
---|---|---|---|---|---|---|---|
16 | 18.4 | 7 | 1.83 | 5.49 | 50.4 | 5.43 | 1.7896 |
25 | 28.8 | 7 | 2.29 | 6.87 | 78.7 | 8.49 | 1.1453 |
40 | 46.0 | 7 | 2.89 | 8.67 | 125.9 | 13.58 | 0.7158 |
63 | 72.5 | 7 | 3.36 | 10.80 | 198.3 | 21.39 | 0.4545 |
100 | 115.0 | 19 | 2.78 | 13.90 | 316.3 | 33.95 | 0.2877 |
125 | 144.0 | 19 | 3.10 | 15.50 | 395.4 | 42.44 | 0.2302 |
160 | 184.0 | 19 | 3.51 | 17.55 | 506.1 | 54.32 | 0.1798 |
200 | 230.0 | 19 | 3.93 | 19.65 | 632.7 | 67.91 | 0.1439 |
250 | 288.0 | 19 | 4.39 | 21.95 | 790.8 | 84.68 | 0.1151 |
315 | 363.0 | 37 | 3.53 | 24.71 | 998.9 | 106.95 | 0.0916 |
400 | 460.0 | 37 | 3.98 | 27.86 | 1268.4 | 135.81 | 0.0721 |
450 | 518.0 | 37 | 4.22 | 29.54 | 1426.9 | 152.79 | 0.0641 |
500 | 575.0 | 37 | 4.45 | 31.15 | 1585.5 | 169.76 | 0.0577 |
560 | 645.0 | 61 | 3.67 | 33.03 | 1778.4 | 190.14 | 0.0516 |
630 | 725.0 | 61 | 3.89 | 35.01 | 2000.7 | 213.90 | 0.0458 |
Application Fields
Overhead power lines
AC rated voltage Uo/U 10KV and below
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
