



Quadruplex Service Drop Wire
The ABC cable has been widely used in our country with the advantages of excellent electric properties, strong ability to resist short circuit, long service life, light weight, easy to install, operate and maintain, etc
Implementation Standards
- ASTM B230
- ASTM B231
- ASTM B232
- ASTM B399
- ASTM B498
- ICEA S-76-474
Product Introduction
Application
The quadruplex cables are suitable for use as drop cables from a pole-mounted transformer to the service entrance of a structure, or as the secondary distribution between poles. The cables should be limited to the voltages of 600 volts or less (phase to phase) at conductor temperatures not to exceed 75°C for polyethylene insulation conductors or 90°C for crosslinked polyethylene(XLPE) insulated conductors.
Standard
ASTM B230, B231, B232, B399, B498, ICEA S-76-474 Standard
Construction
The phase conductors are concentrically stranded compressed 1350-H19 aluminum and insulated polyethylene or crosslinked polyethylene (XLPE), The neutral messengers are concentrically stranded AAC, ACSR, or 6201 aluminum alloy. The conductors are manufactured with ridges for phase identification (one conductor with one ridge, one conductor with two ridges, and one conductor is plain).
Technical Specifications
Quadruplex Service Drop Wire Specifications
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | ||||
---|---|---|---|---|---|---|---|
Size (AWG) | Stranding | Insulation Thickness (mil) | Size (AWG) | Stranding | XLPE (lbs/1000ft) | PE (lbs/1000ft) | |
6201 Alloy Neutral Messenger | |||||||
Bay | 6 | Solid | 45 | 6 | 7 | 145 | 140.0 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 155 | 144.3 |
German Coach | 4 | Solid | 45 | 4 | 7 | 214 | 208.3 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 229 | 214.4 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 344 | 323.1 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 546 | 521.1 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 670 | 641.5 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 825 | 791.8 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 1019 | 979.7 |
AAC Neutral Messenger | |||||||
Clydesdale | 4 | Solid | 45 | 4 | 7 | 208 | 201.8 |
Pinto | 4 | 7/w | 45 | 4 | 7 | 223 | 207.9 |
Mustang | 2 | 7/w | 45 | 2 | 7 | 333 | 312.6 |
Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 529 | 504.5 |
Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 649 | 620.5 |
Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 799 | 765.6 |
Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 986 | 946.7 |
Lippizaner | 336.4 | 19/w | 60 | 336.4 | 19 | 1,546 | 1,519.2 |
ACSR Neutral Messenger | |||||||
Morochuca | 6 | Solid | 45 | 6 | 6/1 | 152 | 147.4 |
Chola | 6 | 7/w | 45 | 6 | 6/1 | 162 | 151.7 |
Morgan | 4 | Solid | 45 | 4 | 6/1 | 226 | 220 |
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 241 | 226.1 |
Palomino | 2 | 7/w | 45 | 2 | 6/1 | 362 | 342.6 |
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 575 | 550.6 |
Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 707 | 678.7 |
Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 872 | 838.9 |
Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 1079 | 1039.2 |
Bronco | 336.4 | 19/w | 60 | 336.4 | 18/1 | 1613 | 1568.2 |
Gelding | 336.4 | 19/w | 60 | 4/0 | 6/1 | 1548 | 1494.3 |
Application Fields
Drop cables from pole-mounted transformer to service entrance
Secondary distribution between poles
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
