


Duplex Service Drop Wire
ABC cable bundled electrical overhead cable 0.6/1KV XLPE insulated electrical ABC cable.
Implementation Standards
- ASTM B230
- ASTM B231
- ASTM B232
- ASTM B-399
- ASTM B498
- ICEA S-76-474
Product Introduction
Duplex Service Drop Wire
Duplex refers to the two communication devices, allowing two-way data transmission, the transmission of the cable used is called duplex service drop wire.
Types of Duplex Service Drop Wire
- Half-duplex: Possible to transmit data in both directions on the signal carrier, but not simultaneously.
- Full-duplex: Able to transmit data in both directions of the signal carrier simultaneously in both directions.
Applications
Primarily used for 120-volt overhead services applications such as street lighting, outdoor lighting, and temporary service for construction.
Construction
The phase conductors are concentrically stranded compressed 1350-H19 aluminum and insulated polyethylene or crosslinked polyethylene (XLPE). The neutral messengers are concentrically stranded AAC, ACSR, or 6201 aluminum alloy.
Technical Specifications
Phase Conductor and Bare Neutral Specifications (AAC Neutral Messenger)
Code Name | Phase Conductor Size (AWG) | Phase Conductor Stranding | Insulation Thickness (mil) | Bare Neutral Size (AWG) | Bare Neutral Stranding | Approx. Weight (XLPE) (lbs/1000ft) | Approx. Weight (PE) (lbs/1000ft) |
---|---|---|---|---|---|---|---|
Pekingese | 6 | Solid | 45 | 6 | 7/w | 63.5 | 61.7 |
Collie | 6 | 7/w | 45 | 6 | 7/w | 66.8 | 63.1 |
Dachshund | 4 | Solid | 45 | 4 | 7/w | 95.5 | 93.4 |
Spaniel | 4 | 7/w | 45 | 4 | 7/w | 100.5 | 95.4 |
Doberman | 2 | 7/w | 45 | 2 | 7/w | 152.7 | 145.7 |
Malemute | 1/0 | 19/w | 60 | 1/0 | 7/w | 242.6 | 234.2 |
Phase Conductor and Bare Neutral Specifications (6201 Alloy Neutral Messenger)
Code Name | Phase Conductor Size (AWG) | Phase Conductor Stranding | Insulation Thickness (mil) | Bare Neutral Size (AWG) | Bare Neutral Stranding | Approx. Weight (XLPE) (lbs/1000ft) | Approx. Weight (PE) (lbs/1000ft) |
---|---|---|---|---|---|---|---|
Chihuahua | 6 | Solid | 45 | 6 | 7/w | 67.6 | 65.8 |
Vizsla | 6 | 7/w | 45 | 6 | 7/w | 70.9 | 67.2 |
Harrier | 4 | Solid | 45 | 4 | 7/w | 102.0 | 99.9 |
Phase Conductor and Bare Neutral Specifications (ACSR Neutral Messenger)
Code Name | Phase Conductor Size (AWG) | Phase Conductor Stranding | Insulation Thickness (mil) | Bare Neutral Size (AWG) | Bare Neutral Stranding | Approx. Weight (XLPE) (lbs/1000ft) | Approx. Weight (PE) (lbs/1000ft) |
---|---|---|---|---|---|---|---|
Setter | 6 | Solid | 45 | 6 | 6/1 | 75.0 | 73.2 |
Shepherd | 6 | 7/w | 45 | 6 | 6/1 | 78.3 | 74.6 |
Eskimo | 4 | Solid | 45 | 4 | 6/1 | 113.7 | 111.6 |
Terrier | 4 | 7/w | 45 | 4 | 6/1 | 118.7 | 113.6 |
Chow | 2 | 7/w | 45 | 2 | 6/1 | 181.7 | 174.7 |
Bull | 1/0 | 19/w | 60 | 1/0 | 6/1 | 288.7 | 280.3 |
Phase Conductor and Bare Neutral Specifications (6201 Alloy Neutral Messenger)
Code Name | Phase Conductor Size (AWG) | Phase Conductor Stranding | Insulation Thickness (mil) | Bare Neutral Size (AWG) | Bare Neutral Stranding | Approx. Weight (XLPE) (lbs/1000ft) | Approx. Weight (PE) (lbs/1000ft) |
---|---|---|---|---|---|---|---|
Whippet | 4 | 7/w | 45 | 4 | 7/w | 107.0 | 101.9 |
Schnauzer | 2 | 7/w | 45 | 2 | 7/w | 163.3 | 156.2 |
Heeler | 1/0 | 19/w | 60 | 1/0 | 7/w | 259.2 | 250.8 |
Application Fields
Street lighting
Outdoor lighting
Temporary service for construction
120-volt overhead services
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
