


Aerial Bundled Cable with IEC NFC Standard
Overhead single core, 2 core, 4 core Aerial Bundled Cable with XLPE insulation.
Certification Standards
Implementation Standards
- IEC 60502
- NFC Standard
Product Introduction
SiTong Cable Cable company mainly provides complete supply services for distributors and suppliers all over the world. Consulting services, purchasing services, transportation services, and after-sales services are included.
Application
To be used at cottages of 600V phase-to-phase or less and at conductor temperatures not to exceed 75℃ for polyethylene insulated conductors or 90℃ for crosslinked polyethylene (XLPE) insulated conductors. The assembled insulated conductor shall be suitable for use in a system having a standard operating voltage not exceeding 600/1000V. The cores of an aerial bundled conductor shall be laid-up with a left-hand lay. The length of lay shall be 55-75 times the diameter of a phase conductor.
Construction
The conductors shall be stranded circular, except where otherwise stated, and shall comply with all the requirements for class 2 compacted stranded circular conductors of IEC60502.
Technical Specifications
Phase Conductor Specifications
Phase | Phase | Phase | Approx.Overall Diameter | Max. D.C. Resistance of Conductor at 20℃ | |||
---|---|---|---|---|---|---|---|
AAC+UV-XLPE | Compact Conductor | UV-XLPE Insulation | |||||
No.X No.Cross Section of Cores | No.of Al Wires | Overall Diameter | Normal Thickness | Min. | Diameter | ||
No. X mm2 | - | mm | mm | mm | mm | mm | ohm/km |
1 X 10 | 7 | 4.05 | 1.0 | 0.8 | 6.05 | 6.05 | 3.08 |
1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7.2 | 7.20 | 1.91 |
1 X 25 | 7 | 6 | 1.2 | 0.98 | 8.4 | 8.40 | 1.20 |
1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 9.8 | 9.80 | 0.868 |
1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 11.1 | 11.10 | 0.641 |
1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 12.6 | 12.60 | 0.443 |
1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 14.8 | 14.80 | 0.320 |
1 X 120 | 19 | 13 | 1.6 | 1.34 | 16.2 | 16.20 | 0.253 |
1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 18.2 | 18.20 | 0.206 |
1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 20.2 | 20.20 | 0.164 |
1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 22.8 | 22.80 | 0.125 |
Phase and Neutral Conductor Specifications
Phase | Neutral | Phase | Neutral | Approx.Overall Diameter | Max. D.C. Resistance of Conductor at 20℃ | ||||
---|---|---|---|---|---|---|---|---|---|
AAC+UV-XLPE | AAAC | Compact Conductor | UV-XLPE Insulation | Conductor | |||||
Phase | Neutral | ||||||||
No.X No.Cross Section of Cores | No.X N.Cross Section of Cores | No.of Al.Wire | Overall Dia. | No.Thickness | Min. | No./Dia. of Al Alloy Wire | |||
No. X mm2 | No. X mm2 | - | mm | mm | Min. | No./mm | mm | ohm/km | ohm/km |
1 X 16 | 1 X 16 | 7 | 4.8 | 1.2 | 0.98 | 7/1.70 | 12.30 | 1.91 | 2.217 |
1 X 25 | 1 X 25 | 7 | 6 | 1.2 | 0.98 | 7/2.10 | 14.70 | 1.20 | 1.393 |
1 X 35 | 1 X 35 | 7 | 7.0 | 1.4 | 1.16 | 7/2.50 | 17.30 | 0.868 | 1.007 |
1 X 50 | 1 X 50 | 7 | 8.3 | 1.4 | 1.16 | 7/3.00 | 20.10 | 0.641 | 0.744 |
1 X 70 | 1 X 70 | 19 | 9.8 | 1.4 | 1.16 | 7/3.50 | 23.10 | 0.443 | 0.514 |
1 X 95 | 1 X 95 | 19 | 11.6 | 1.6 | 1.34 | 19/2.50 | 27.30 | 0.320 | 0.371 |
1 X 120 | 1 X 120 | 19 | 13 | 1.6 | 1.34 | 19/2.80 | 30.20 | 0.253 | 0.294 |
1 X 150 | 1 X 150 | 19 | 14.6 | 1.8 | 1.52 | 37/2.25 | 33.95 | 0.206 | 0.239 |
1 X 185 | 1 X 185 | 36 | 16.2 | 2.0 | 1.70 | 37/2.50 | 37.70 | 0.164 | 0.190 |
1 X 240 | 1 X 240 | 36 | 18.4 | 2.2 | 1.88 | 61/2.25 | 43.05 | 0.125 | 0.145 |
Application Fields
Overhead power distribution systems
Rural electrification projects
Temporary power supply installations
Low voltage power transmission
Cottage electrical connections
Packaging & Shipping
All cables will be packaged in different materials based on their outer diameter and net weight, and can be customized according to requirements
